Skip to content

CALCULATORS

HARDNESS

Rockwell C (HRC) Brinell (HB) Vickers (HV) Rockwell B (HRB) Tensile Strength (ksi) Tensile Strength (MPa)
20 226 238 97 110 760
30 286 302 108 138 950
35 327 345 111 156 1080
40 371 392 114 182 1250
45 421 446 117 215 1480
50 482 513 120 255 1760
55 560 595 -- -- --
60 654 697 -- -- --
65 739 832 -- -- --
70 -- -- -- -- --

 

BAR WEIGHT

Density: lbs/in3
Bar Weight
lbs

LENGTH

KSI / MPa

TEMPERATURE

WEIGHT