Short Lead Times
Expect fast responses, rapid turnarounds, and on-time delivery.
A-21® is an advanced martensitic stainless steel with high surface hardness, core strength, toughness, ductility, and corrosion resistance. It is the only stainless carburizing steel that remains stainless where carburized.
| Type | Specifications |
|---|---|
| AMS | Pending |
| UNS | S41429 |
| Form | Size range |
|---|---|
| Bar | 1.125" - 7.000" |
| Element | Range (%) |
|---|---|
| Al | 0.05 max |
| B | 0.01 max |
| C | 0.13 max |
| Co | 1.00 max |
| Cr | 10.50 - 14.00 |
| Cu | 0.50 max |
| Fe | Balance |
| Mn | 0.75 max |
| Mo | 0.40 - 0.80 |
| Nb | 0.20 max |
| Ni | 2.00 - 3.00 |
| P | 0.03 max |
| S | 0.03 max |
| Si | 1.00 max |
| Sn | 0.02 max |
| Ti | 0.15 - 0.75 |
| V | 0.25 max |
| High temperature | Stainless | Through-hardened | Nitriding | Carburizing | Induction |
|---|---|---|---|---|---|
| Characteristic | Value |
|---|---|
| High temperature | |
| Stainless | |
| Through-hardened | |
| Nitriding | |
| Carburizing | |
| Induction |
Mechanical property data for A-21®, provided by Carpenter, is listed below. QT160/130 = quenched & tempered and nitriding applications; C190/170 = carburized applications (VAR & VIM-VAR):
| Spec | Tensile KSI | Tensile MPa | Yield KSI | Yield MPa | Elongation % | R of A | HBW |
| QT160 | 160 | 1103 | 150 | 1034 | 16 | 50 | 33-38 |
| QT130 | 130 | 896 | 125 | 862 | 18 | 60 | 29-34 |
| C190 | 190 | 1310 | 145 | 1000 | 12-14 | 40-45 | 39 |
| C170 | 170 | 1172 | 135 | 1034 | 12-14 | 40-45 | 35 |
A-21® was tested against CPM S90V, Pyrowear® 675, and BG-42® in salt fog corrosion tests in the carburized and heat-treated condition. It performed well in humidity, salt spray, and stress corrosion cracking tests, and had moderate performance in sour oil/gas tests. The table below shows testing results:
| Corrosion Test | Average Corrosion Rate |
| ASTM B117 (Salt Fog) Quenched and tempered, salt bath nitrided |
None |
| ASTM D1735 (Humidity) Carburized, salt bath nitrided |
None |
| ISO 15156 (Sulfide Stress Cracking) Room temperature |
No failure |
| ASTM G129 (Stress Corrosion Cracking) Room temperature |
None |