OUR STEEL: SUPPLY AND STOCK LIST
–
We stock specialty steels to serve niche markets and applications, including aerospace, bearing manufacturing, motorsports, medical, and food and beverage equipment. Explore and compare our products below to find the right grade for your needs.
Additional specs and information can be found on each product page linked below.
MATERIAL | PRODUCTS | DESCRIPTION AND BENEFITS | MELT PRACTICE | TYPICAL SPECS. | EUROPEAN DESIGNATION | ALT. TO: |
---|---|---|---|---|---|---|
52100 | Bar Tube Wire |
- Standard Bearing Steel | Air-Melt VAR VIM-VAR |
- Air-Melt: ASTM A295 & AMS 6440 - VAR & VIM-VAR: AMS 6444 (Bar) - DIN: 1.3305, 1.3514 - UNS: G52986, BS: S135, S136 |
100Cr6 | – |
BG42® | Bar | - High temperature stainless bearing steel - Suitable for critical bearing applications - Excellent corrosion resistance |
VIM-VAR | - VIM-VAR: AMS 5749 - UNS: S42700 |
N/A | - |
Nitriding 135M™ | Bar | - High case hardness, heat resistance, & core strength - Supplied in prehardened condition - 28-32 HRC - Good corrosion resistance |
VAR | - VAR: AMS 6471, AMS 6470 - UNS: K24065 |
N/A | AISI 4140 |
NC310YW® | Bar | - 10% higher strength than 300M - 55 HRC and carburizable |
VIM-VAR | - VIM-VAR: AMS 6499 - UNS: K51570 |
40SiNiCrMoV10 | AerMet®100 300M Maraging Grades |
GKH®W | Bar | - High surface hardness & excellent fatigue - Suitable for high temp applications - Ask us about GKPYW® for a deeper case |
ESR | - ESR: Can be nitrided - AMS 6481 - DIN: 1.7765 - UNS: K24340 |
33CrMoV12-9, E32CDV13 | – |
8620 | Bar Tube |
- Carburizing bearing steel | Air- Melt | - ASTM A534 & AMS 6274 - UNS: G86200 |
N/A | – |
M50 |
Bar | - High temperature bearing steel - Suitable for critical aerospace bearings |
VAR VIM-VAR |
- VAR: AMS 6490 - VIM-VAR: AMS 6491 - DIN: 1.3551, 1.3552 - UNS: T11350 |
80MoCrV42-16 | M50 Nitralloy N/135 |
9310 | Bar | - Carburizing steel - High fatigue, hardenability, and strength |
VAR | - VAR: AMS 6265 - UNS: G93100 |
10NiCrMo13-5 | - |
440C | Bar Wire |
- Stainless, high carbon-chromium steel - Fair corrosion resistance |
Air-Melt VAR |
- Air-Melt: AMS 5880 & AMS 5630 - VAR: AMS 5618 - DIN: 1.3544, 1.4125 - UNS: S44004 |
X105CrMo17 | 52100 |
XD15NW® | Bar | - Remelted stainless bearing steel, high nitrogen (CREN) - Greatly superior in all respects to 440C - Higher temp applications possible - Excellent corrosion resistance |
ESR | - ESR: AMS 5925 Alt. to AMS 5898 - DIN: 1.4123 - UNS: S42025 |
X40CrMoVN16-2 | AMS 5898 440C |
XD16N | Bar | - High temp nitrogen stainless bearing steel - More cost effective version of XD15NW® and AMS 5749 - Only Air-Melted CREN (lowest cost) in the world - Excellent corrosion resistance |
Air-Melt | - AMS 5926 - UNS: S42716 |
X50CrSiMnVN16-1 |
440C |
CX13VDW | Bar | - Carburizing stainless - Cost effective alternative to AMS 5930 - Excellent corrosion resistance in non-carburized areas |
ESR | - ESR: AMS 5719 Type 2 - DIN: 1.4939 - UNS: S64152, BS: S151 |
X12CrNiMoV12-3 |
Jethete® M152 |
M50NiL | Bar | - Carburizing aerospace bearing and gear steel | VIM-VAR | - VIM-VAR: AMS 6278 - UNS: K91231 |
13MoCrNiV42-16-14, E13DCNV40 | M50 9310 |
4340 | Bar Tube |
- High strength, toughness, and ductility | VAR | - VAR: AMS 6414 & AMS 6415 - DIN: 1.6511, 1.6563 - UNS: G43400 & G43406, BS: S95 |
36CrNiMo4, E40NCD7, 50NiCRMo6, 40NCD7 | 4140 4130 NC310YW |
Jethete® M152 | Bar | - Remelted stainless bearing steel - High strength and oxidation resistance up to 800°F |
ESR | - AMS 5719 - C50TF68 - UNS: S64152 - DIN: 1.4938, 1.4933 |
N/A | - |
A-21® | Bar | - High strength carburizing & nitriding stainless steel - Remains stainless where carburized |
VIM-VAR | - VIM-VAR, pending additional melts - AMS pending - UNS: S41429 |
N/A | - |
Ready to Order?
Need guidance or not seeing the grade you want? Our expert support staff is ready to assist — just let us know how we can help.
Our Current Stock Summary
If you have difficulty finding a special grade of steel give us a try. We have a data base of hard to find material. We also have excellent relationships with many specialty steel manufacturers.